Recommended frequency of monitoring (all species) – every 3 months.
Samples required:
- Plucked hair
- Faeces
- Ear swab
- Oro-pharyngeal swab
- Serum or blood
Preparation
Procedure | Basis | Price |
Euthanasia, bleeding, serum preparation | per animal | POA |
Dissection out of MLN | per animal | POA |
Histology report (including slide preparation) | per slide | POA |
Special stains 1. Tinctorial 2. Silver |
per slide per slide |
POA POA |
Bacteriology
Procedure | Basis | Price |
Aerobic culture and identification |
per sample | POA |
Anaerobic culture and identification | per sample | POA |
Antibiotic Sensitivity Testing | per sample | POA |
Parasitology
Procedure | Basis | Price |
Microscopic examination of anal imprints | per slide | POA |
Macroscopic examination of gut contents | per slide | POA |
Microscopic examination of gut contents | per slide | POA |
Faecal examination | per slide | POA |
Microscopic examination of the bladder mucosa in rats | per slide |
POA |
Macro and microscopic examination of the fur | per slide | POA |
Serology
Procedure | Basis | Price |
ELISA (6 or more tests) | per test | POA |
ELISA, Canine and feline sera | per test | POA |
Primate | per test |
POA |
IFA screening test (one dilution) | per test | POA |
LDeV and Leptospira testing | per test | POA |
RHDV (VN) and Treponema testing | per test | POA |
Bartonella spp. & Haemobartonella spp. | per test | POA |
Mycology
Procedure | Basis | Price |
Microscopy and dermatohpyte culture | per animal | POA |
Dermatophyte culture only | per animal | POA |
Please download and complete our submission form to send with your samples.