FAECAL AND SWAB TESTING
Although health monitoring by just PCR is not ideal, in some circumstances sacrificing an animal is not feasible, for example when testing a quarantine isolator with only a few mice in. If time is tight and you cannot allow time to employ sentinels then PCR testing of faecal samples and oral/fur swabs can be the best solution.
Through expansion of our own molecular biology capabilities and in cooperation with other reputable partners, Surrey Diagnostics is pleased to announce the launch of our FAST PCR service.
We offer a full range of PCR panels to detect viral, bacterial and parasitic pathogens from faecal pellets, mouth swabs and pelt swabs.
For added peace of mind and to improve the validity of the results, these PCR panels can be combined with one of our serology panels. This means that viral infections which are no longer in the shedding phase can still be detected. Serum collection is via a simple tail bleed using the Microvette©system from Sarstedt, which comes with an integral capillary tube and serum separation gel for ease of use.
FAST PCR SCREENS (F = FAECES, O = DRY ORAL SWABS, S = SKIN SWABS)
MICE | Sample | RATS | Sample |
Type | Type | ||
Corynebacterium bovis | O/F | Corynebacterium bovis | O/F |
Staphylococcus xylosus | O/S | Staphylococcus xylosus | O/S |
Myocoptes | S | Myocoptes | S |
Radfordia/Myobia | S | Radfordia/Myobia | S |
Campylobacter spp | F | Campylobacter spp | F |
Klebsiella oxytoca | F | Klebsiella oxytoca | F |
Klebsiella pneumoniae | F | Klebsiella pneumoniae | F |
Campylobacter coli | F | Campylobacter coli | F |
Campylobacter jejuni | F | Campylobacter jejuni | F |
Citrobacter rodentium | F | Citrobacter rodentium | F |
Clostridium piliforme | F | Clostridium piliforme | F |
EDIM | F | RCV/SDAV | F |
MAD1 | F | MAD1 | F |
MAD2 | F | MAD2 | F |
MHV | F | KRV | F |
MNV | F | H1 | F |
MPV | F | RPV | F |
MVM | F | RMV | F |
TMEV GDVII | F | TMEV/RTV | F |
Pseudomonas aeruginosa | F | Pseudomonas aeruginosa | F |
Bordetella bronchiseptica | O/F | Bordetella bronchiseptica | O/F |
CAR bacillus | O | CAR bacillus | O |
Corynebacterium kutscheri | O/F | Corynebacterium kutscheri | O/F |
Mycoplasma pulmonis | O/F | Mycoplasma pulmonis | O/F |
Pasteurella pneumotropica | O/F | Pasteurella pneumotropica | O/F |
Pasteurella pneumotropica biotype Heyl | O/F | Pasteurella pneumotropica biotype Heyl | O/F |
Pasteurella pneumotropica biotype Jawetz | O/F | Pasteurella pneumotropica biotype Jawetz | O/F |
Pneumocystis murina | O/F | Pneumocystis murina | O/F |
Staphylococcus aureus | O/F | Staphylococcus aureus | O/F |
Streptobacillus moniliformis | O/F | Streptobacillus moniliformis | O/F |
Streptococcus pneumoniae | O/F | Streptococcus pneumoniae | O/F |
Streptococcus sp. beta haemolytic Group A | O/F | Streptococcus sp. beta haemolytic Group A | O/F |
Streptococcus sp. beta haemolytic Group B | O/F | Streptococcus sp. beta haemolytic Group B | O/F |
Streptococcus sp. beta haemolytic Group C | O/F | Streptococcus sp. beta haemolytic Group C | O/F |
Streptococcus sp. beta haemolytic Group G | O/F | Streptococcus sp. beta haemolytic Group G | O/F |
Giardia spp | F | Giardia spp | F |
Cryptosporidium spp | F | Cryptosporidium spp | F |
Entamoeba muris | F | Entamoeba muris | F |
Helicobacter spp. | F | Helicobacter spp. | F |
Helicobacter bilis | F | Helicobacter bilis | F |
Helicobacter ganmani | F | Helicobacter ganmani | F |
Helicobacter hepaticus | F | Helicobacter hepaticus | F |
Helicobacter rodentium | F | Helicobacter rodentium | F |
Helicobacter typhlonius | F | Helicobacter typhlonius | F |
Salmonella spp | F | Salmonella spp | F |
Tritrichomonas muris | F | Tritrichomonas muris | F |
Aspiculuris tetraptera | F | Aspiculuris tetraptera | F |
Spironucleus muris | F | Spironucleus muris | F |
Syphacia obvelata | F | Syphacia obvelata | F |
Fast PCR FELASA Panels
Samples Required; Faeces, Dry Oral Swab & Fur Swab
Agents | Mouse Quarterly | Mouse Annual |
Mouse hepatitis virus | ● | ● |
Mouse rotavirus | ● | ● |
Murine norovirus | ● | ● |
Minute virus of mice | ● | ● |
Mouse parvovirus | ● | ● |
Theiler’s murine encephalomyelitis virus | ● | ● |
Mouse adenovirus type 1 (FL) | ● | |
Mouse adenovirus type 2 (K87) | ● | |
Reovirus type 3 | ● | |
Helicobacter spp. (H. bilis, H. ganmani, H. hepaticus, H. rodentium, and H. typhlonius) | ● | ● |
Protozoa – Giardia muris | ● | ● |
Protozoa – Spironucleus muris | ● | ● |
Protozoa – Cryptosporidium spp. | ● | ● |
Pinworms (Syphacia, Aspiculuris) | ● | ● |
Citrobacter rodentium | ● | |
Clostridium piliforme | ● | |
Salmonella spp. | ● | |
Pasteurella pneumotropica | ● | ● |
Streptococci b-haemolytic (Group A) | ● | ● |
Streptococci b-haemolytic (Group B) | ● | ● |
Streptococci b-haemolytic (Group C) | ● | ● |
Streptococci b-haemolytic (Group G) | ● | ● |
Streptococcus pneumoniae | ● | ● |
Streptobacillus moniliformis | ● | |
Corynebacterium kutscheri | ● | |
Mycoplasma pulmonis | ● | |
Fur mites (Myocoptes, Myobia, Radforia) | ● | ● |
Samples Required; Faeces, Dry Oral Swab & Fur Swab
Agents | Rat Quarterly | Rat Annual |
Kilham rat virus | ● | ● |
Rat minute virus | ● | ● |
Rat parvovirus | ● | ● |
Toolan’s H-1 virus | ● | ● |
Rat coronavirus/Sialodacryoadenitis virus | ● | ● |
Rat theilovirus | ● | ● |
Mouse adenovirus type 1 (FL) | ● | |
Mouse adenovirus type 2 (K87) | ● | |
Reovirus type 3 | ● | |
Helicobacter spp. | ● | ● |
(H. bilis, H. ganmani, H. hepaticus, H. rodentium, and H. typhlonius) | ||
Protozoa – Giardia muris | ● | ● |
Protozoa – Spironucleus muris | ● | ● |
Protozoa – Cryptosporidium spp. | ● | ● |
Clostridium piliforme | ● | ● |
Salmonella spp. | ● | |
Pinworms (Syphacia, Aspiculuris) | ● | ● |
Cilia-associated respiratory bacillus | ● | ● |
Pneumonia virus of mice | ● | ● |
Mycoplasma pulmonis | ● | ● |
Streptococcus pneumoniae | ● | ● |
Pasteurella pneumotropica | ● | ● |
Streptococci b-haemolytic (Group A) | ● | ● |
Streptococci b-haemolytic (Group B) | ● | ● |
Streptococci b-haemolytic (Group C) | ● | ● |
Streptococci b-haemolytic (Group G) | ● | ● |
Streptobacillus moniliformis | ● | |
Fur mites (Myocoptes, Myobia, Radforia) | ● | ● |